Name: | O CALLAGHAN, CATHAL |
ID Number: | 25995836 |
Course Instance: | 4BCT1 - BCT1 Bachelor of Science (Computer Science & Information Technology) |
Session: | Summer/First Sitting - 2021/2022 |
Core | Module |
Marks (%) |
Credits obtained |
Result | Status |
Machine Learning | CT4101 | 5 | Pass. | ah sure you know yourself | |
Distributed Systems & Co Operative Computing | CT414 | 5 | Pass. | ah sure you know yourself | |
Software Engineering III | CT417 | 5 | Pass. | ah sure you know yourself | |
Real Time Systems | CT420 | 5 | Pass. | ah sure you know yourself | |
Artificial Intelligence | CT421 | 5 | Pass. | ah sure you know yourself | |
Advanced Professional Skills | CT436 | 5 | Pass. | ah sure you know yourself | |
Optional | Module |
Marks (%) |
Credits obtained |
Result | Status |
Networks | CS4423 | 5 | Pass. | ah sure you know yourself | |
Graphics & Image Process | CT404 | 5 | Pass. | ah sure you know yourself | |
Information Retrieval | CT4100 | 5 | Pass. | ah sure you know yourself | |
Final Year Project | CT413 | 10 | Pass. | ah sure you know yourself | |
Computer Security and Forensic Computing | CT437 | 5 | Pass. | ah sure you know yourself | |
|
|||||
Overall Result for Year: | ah sure you know yourself | ||||
3rd Year Result: | ah sure you know yourself | ||||
Overall Result for Degree: | ah sure you know yourself | ||||
|
|||||
For further information, please check:
http://www.nuigalway.ie/exams/results/
|
Page generated on:
Note: when finished viewing this page, either press your browser's
'refresh' button, or else shut down this browser program, or return to the
login screen.